Our Lettings & Management Service is broken down into three levels so that as a landlord, you have choice as to what level of service you require.
SERVICES | LET ONLY | ADVANCED | VIP |
---|---|---|---|
Property Details & Photo | ✅ | ✅ | ✅ |
Online Property Marketing | ✅ | ✅ | ✅ |
'To Let' Board | ✅ | ✅ | ✅ |
Mailing List | ✅ | ✅ | ✅ |
Accompanied Viewings | ✅ | ✅ | ✅ |
Tenant Referencing | ✅ | ✅ | ✅ |
Immigration Act Checks Conducted - £20pp | ✅ | ✅ | ✅ |
Collection of first month’s rent & deposit | ✅ | ✅ | ✅ |
Tenancy Creation | ✅ | ✅ | ✅ |
Tenant Move In | ✅ | ✅ | ✅ |
Organise Gas Safety Certificate | £60 | £60 | £60 |
Organise Electrical EICR Certificate | £150+VAT | £150+VAT | £150+VAT |
Organise EPC (if needed) | £95 | £95 | ✅ |
Smoke Alarm Testing on Day of Move In | ✅ | ✅ | ✅ |
Rent Collection | ✅ | ✅ | ✅ |
Deposit Registration | ✅ | ✅ | |
Utility Transfer + Notify Council Change of tenant | ✅ | ✅ | |
Property Inspection - Video Report | ONCE A YEAR | TWICE A YEAR | |
Rent Arrears Chasing | ✅ | ✅ | |
Property Maintenance | ✅ | ✅ | |
Checkouts | ✅ | ✅ | |
Key Holding | ✅ | ✅ | |
Deposit Negotiations | ✅ | ✅ | |
Inventory & Schedule of Condition | £100 | £100 | ✅ |
Social Media Targeted Marketing | ✅ | ✅ | |
Floorplans | ✅ | ||
Issue of Legal Notices | ✅ | ||
NRL Landlord Payments & Annual Return | ✅ | ||
Enhanced Rent Guarantee | ✅ | ||
Out of hours, tenant management | ✅ | ||
Costs | 70% + Vat of the rent | - 10% +VAT Management - £395 +VAT Tenant Finders, References and Setup Fee | - 15% + VAT - £595 +VAT Tenant Finders, References and Setup Fee |
How do we ensure our landlords are protected?
We are a registered member of the Client Money Protection Scheme. This is a client money protection scheme to ensure your money is handled in the correct manner. Download a copy of our Client Money Protection Certificate here.
We are also members of The Property Ombudsman, which is a redress scheme for consumer complaints.